Overview
Specifications

Display | 5.0” Color TFT Display |
---|---|
Focus Range | Fixed Focus |
Exposure Control | Automatic & Manual Adjustment |
Recording Resolution | 13 Megapixels/25 Megapixels (interpolation) |
Scan Quality | 3000dpi/4300dpi |
Image Sensor | 13 Mega CMOS sensor |
Lens | Multi-elements precision lens |
Picture Aspect Ratio | 3:2 |
Scan Method | Single Pass |
Film Type | 35mm/126/110/Super 8/8mm film & 135/126/110 slides *Note: This film scanner does not support 127/120/220 slides or 116/127 film |
Light Source | LED Backlight |
File Format | JPEG |
Image Playback | Single |
TV Out Type | NTSC/PAL |
Built-In Memory | 64MB |
External Memory Card | SD card up to 128GB |
Scan Speed | 3-5 seconds |
Language | English/French/German/Spanish/Japanese/Chinese |
Dimensions | 3.82 x 5.35 x 5.20 inches / 97.0 x 135.9 x 132.1 mm (HxWxD) |
Weight | 1.04 lbs (474 g) |
Power Input | USB C Power 5V/1A |
Certifications | FCC, cETL/ETL, ICES, cUL/UL, HDMI |
UPC | 061783276969 |
Customer Reviews
-
Very easy to use, (compared to my light table with a iphone and macro lens).
Will need a memory card if you capture multiple negatives.
Quality is better than I expected from a simple to use device. -
1. Easy to operate, and the manual contains very clear instructions.
2. It have multiple film and slide formats that I like.
3. They have 25MP resolution option.
4. It can connect to TV to view the photos and has a big 5" screen.
5. Overall I am very satisfied about this purchase, furthermore it has 50% discount for early access.
Resources
Manual
(Size: 1.6 MB)